<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secret Geometry</title>
	<atom:link href="http://www.secretgeometry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretgeometry.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 02:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cathode 1.2.0 is available</title>
		<link>http://www.secretgeometry.com/2012/02/22/cathode-1-2-0-is-available/</link>
		<comments>http://www.secretgeometry.com/2012/02/22/cathode-1-2-0-is-available/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:09:05 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cathode]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.secretgeometry.com/?p=896</guid>
		<description><![CDATA[Read on for the release notes.]]></description>
			<content:encoded><![CDATA[<p>Here are the release notes:</p>
<h3>General</h3>
<ul>
<li>Open URLs by command double-clicking</li>
<li>Scrollbars can be hidden when not using the mouse/trackpad</li>
<li>Key repeat is back</li>
<li>Drag and drop reflection image in preferences</li>
<li>Scrolling now works smoothly in background windows</li>
</ul>
<h3>Terminal:</h3>
<ul>
<li>256 colors</li>
<li>Blinking text</li>
<li>Underlined text</li>
<li>ASCII line drawing characters</li>
<li>Set TERM (xterm/xterm-color/xterm-256color) from the preferences</li>
<li>Better emulation, especially in Midnight Commander</li>
</ul>
<h3>Effects:</h3>
<ul>
<li>New Overbright slider that is separate from Glow</li>
<li>Other monitor properties have been renamed (Interlace -> Scan-Lines, Contrast -> Backlight, Line -> Retrace)</li>
</ul>
<h3>Bugfixes:</h3>
<ul>
<li>Fixed a crash that could happen when closing windows or moving windows between multiple monitors</li>
<li>Fixed a bug that could truncate long strings when copied</li>
<li>Select-by-word properly understands Cyrillic characters</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2012/02/22/cathode-1-2-0-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathode 1.1.1 is available</title>
		<link>http://www.secretgeometry.com/2012/01/29/cathode-1-1-1-is-available/</link>
		<comments>http://www.secretgeometry.com/2012/01/29/cathode-1-1-1-is-available/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:25:17 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cathode]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.secretgeometry.com/?p=851</guid>
		<description><![CDATA[Read on for the release notes.]]></description>
			<content:encoded><![CDATA[<p>The app will auto-update. Here are the release notes:</p>
<h4>Terminal:</h4>
<ul>
<li>Huge improvements in emulation accuracy</li>
<li>Cathode passes all the layout tests in vttest</li>
<li>Lots of bugs fixed</li>
<li>Prompt never appears on the wrong line</li>
</ul>
<h4>Display:</h4>
<ul>
<li>Option to use a custom fullscreen mode that&#8217;s nicer than Lion&#8217;s</li>
<li>Framerate slider</li>
<li>Positional window perspective can be disabled</li>
<li>Nicer mouse cursor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2012/01/29/cathode-1-1-1-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated GIF Art</title>
		<link>http://www.secretgeometry.com/2012/01/24/animated-gif-art-by-nicolas-sassoon/</link>
		<comments>http://www.secretgeometry.com/2012/01/24/animated-gif-art-by-nicolas-sassoon/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:16:24 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[gif]]></category>

		<guid isPermaLink="false">http://www2.secretgeometry.com/?p=724</guid>
		<description><![CDATA[Vancouver-based artist Nicolas Sassoon uses gifs to create an eerie version of reality. Land Study, via Nicolas Sassoon Interview with Nicolas Sassoon at DesignBoom]]></description>
			<content:encoded><![CDATA[<p>Vancouver-based artist Nicolas Sassoon uses gifs to create an eerie version of reality.</p>
<p><img class="alignnone" title="Land Study animated gif by Nicolas Sassoon" src="http://3.bp.blogspot.com/_VZY0QevzEP4/SsVFlnkBhYI/AAAAAAAAAQg/D6kwJNbjiyE/s1600/mount7_animated.gif" alt="Land Study animated gif by Nicolas Sassoon" width="620" height="444" /></p>
<p>Land Study, via <a title="Nicolas Sassoon animated gif art" href="http://youmakemesohappy.blogspot.com">Nicolas Sassoon</a></p>
<p><a title="Nicolas Sassoon interview at DesignBoom" href="http://www.designboom.com/weblog/cat/10/view/17727/nicolas-sassoon-animated-gif-style-computer-art.html">Interview with Nicolas Sassoon at DesignBoom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2012/01/24/animated-gif-art-by-nicolas-sassoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senseless Drawing Bot</title>
		<link>http://www.secretgeometry.com/2011/11/08/senseless-drawing-bot/</link>
		<comments>http://www.secretgeometry.com/2011/11/08/senseless-drawing-bot/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:00:23 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www2.secretgeometry.com/?p=673</guid>
		<description><![CDATA[Japanese artist creates random painting robot.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30780208?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Via <a href="http://www.booooooom.com/2011/11/07/senseless-drawing-bot-by-so-kanno-and-takahiro-yamaguchi/">BOOOOOOOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2011/11/08/senseless-drawing-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALE</title>
		<link>http://www.secretgeometry.com/2011/11/01/cathode-is-on-sale/</link>
		<comments>http://www.secretgeometry.com/2011/11/01/cathode-is-on-sale/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:00:39 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cathode]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www2.secretgeometry.com/?p=354</guid>
		<description><![CDATA[To celebrate the release of Cathode 1.0.0, we&#8217;re offering the app at 50% off.]]></description>
			<content:encoded><![CDATA[<p>To celebrate the release of Cathode 1.0.0, we&#8217;re offering the app at 50% off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2011/11/01/cathode-is-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathode 1.0.0 is available</title>
		<link>http://www.secretgeometry.com/2011/10/31/cathode-1-0-0-is-available/</link>
		<comments>http://www.secretgeometry.com/2011/10/31/cathode-1-0-0-is-available/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:00:44 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cathode]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www2.secretgeometry.com/?p=217</guid>
		<description><![CDATA[Read on for the release notes.]]></description>
			<content:encoded><![CDATA[<p>The app will auto-update.  Here are the release notes:</p>
<h4>Cyrillic</h4>
<ul>
<li>Cyrillic glyphs are now available.</li>
<li>Classic fonts have been updated.</li>
</ul>
<h4>Performance Improvements</h4>
<ul>
<li>New multi-threaded renderer gives smoother framerates.</li>
<li>CPU and battery utilization have been reduced.</li>
<li>Window resizing feels like butter.</li>
<li>Fullscreen and background windows are less taxing on the system.</li>
</ul>
<h4>Bugfixes</h4>
<ul>
<li>Fixed some minor rendering glitches.</li>
<li>Fixed a bug that was breaking some function keys.</li>
<li>Fixed a bug that was preventing individual sounds from being disabled.</li>
<li>Added a setting to disable all sounds.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2011/10/31/cathode-1-0-0-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Painting Wifi</title>
		<link>http://www.secretgeometry.com/2011/10/20/light-painting-wifi/</link>
		<comments>http://www.secretgeometry.com/2011/10/20/light-painting-wifi/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:00:56 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www2.secretgeometry.com/?p=677</guid>
		<description><![CDATA[Nicely filmed visualization of wifi signal strength.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20412632?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>Via <a href="http://yourban.no/2011/02/22/immaterials-light-painting-wifi">YOUrban</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2011/10/20/light-painting-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathode 0.9.9 is available</title>
		<link>http://www.secretgeometry.com/2011/10/08/cathode-0-9-9-is-available/</link>
		<comments>http://www.secretgeometry.com/2011/10/08/cathode-0-9-9-is-available/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:00:51 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cathode]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www2.secretgeometry.com/?p=214</guid>
		<description><![CDATA[Read on for the release notes.]]></description>
			<content:encoded><![CDATA[<p>The app will auto-update.  Here are the release notes:</p>
<h4>Text Editor</h4>
<ul>
<li>You can now view and edit plain text files without an underlying terminal.</li>
<li>Use &#8220;Open&#8221; or &#8220;New Editor&#8221; in the file menu.</li>
<li>Supports standard Mac OS keyboard shortcuts for text navigation.</li>
<li>Uses standard Mac OS open/save panels and change tracking.</li>
</ul>
<h4>Sound Effects</h4>
<ul>
<li>New section of the Preferences for customizing sounds.</li>
<li>Categories:</li>
<ul>
<li>Startup chimes</li>
<li>Ambient fan, hard drive, and CPU sounds</li>
<li>Scroll feedback</li>
<li>Character entry clicks</li>
<li>Error beeps</li>
<li>Modem noise</li>
</ul>
</ul>
<h4>Custom Screen Reflection</h4>
<ul>
<li>Use your webcam to take a static reflection photo of your environment.</li>
<li>This is the most requested feature of all time.</li>
</ul>
<h4>Terminal</h4>
<ul>
<li>Pasted text is no longer escaped with slashes.</li>
<li>Use the option key and left/right arrows to move by word at the shell prompt.</li>
<li>Fixed a bug that was causing copied text to be cropped.</li>
<li>Fixed a crash caused by unexpected unicode characters.</li>
<li>Removed some asserts that were accidentally left enabled in release builds.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2011/10/08/cathode-0-9-9-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathode 0.9.8 is available</title>
		<link>http://www.secretgeometry.com/2011/08/07/cathode-0-9-8-is-available/</link>
		<comments>http://www.secretgeometry.com/2011/08/07/cathode-0-9-8-is-available/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:00:01 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cathode]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www2.secretgeometry.com/?p=212</guid>
		<description><![CDATA[Read on for the release notes.]]></description>
			<content:encoded><![CDATA[<p>The app will auto-update.  Here are the release notes:</p>
<h4>Features</h4>
<ul>
<li>Lion-style fullscreen experience.</li>
<li>Shift + page up/down now work like in Terminal.app.</li>
<li>Locale environment variables can be disabled.</li>
<li>Open any image file to generate ascii art.</li>
</ul>
<h4>Bugfixes</h4>
<ul>
<li>Keyboard combos for international characters have been restored.</li>
<li>Cursor disappearing bug has been fixed.</li>
<li>Issuing an exit command in a fullscreen window now works.</li>
<li>Terminal emulation continues to improve.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2011/08/07/cathode-0-9-8-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathode 0.9.7 is available</title>
		<link>http://www.secretgeometry.com/2011/06/18/cathode-0-9-7-is-available/</link>
		<comments>http://www.secretgeometry.com/2011/06/18/cathode-0-9-7-is-available/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:00:40 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cathode]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www2.secretgeometry.com/?p=209</guid>
		<description><![CDATA[Read on for the release notes.]]></description>
			<content:encoded><![CDATA[<p>The app will auto-update.  Here are the release notes:</p>
<h4>Scrollbars</h4>
<ul>
<li>Shown as needed, just like iOS and Mac OS X Lion</li>
<li>Nice looks that don&#8217;t interfere with the mood</li>
</ul>
<h4>Live Resizing</h4>
<ul>
<li>New setting for linking column and row count to window size.</li>
</ul>
<h4>Integrated Graphics Cards</h4>
<ul>
<li>Support for many on-board graphics cards from Intel</li>
<li>Tested and working on the 2011 13&#8243; MacBook Pro, among others</li>
</ul>
<h4>Command Files</h4>
<ul>
<li>Launch &#8220;.command&#8221; files from the finder</li>
<li>Can contain shell scripts or simple commands</li>
<li>Relaunch from the &#8220;Open Recent&#8221; menu</li>
</ul>
<h4>Terminal Options</h4>
<ul>
<li>New &#8220;Terminal&#8221; section in Preferences (some options have moved)</li>
<li>Close on exit</li>
<li>Delete sends Ctrl-H</li>
<li>Scroll on input</li>
<li>Dynamically change the scrollback buffer size</li>
</ul>
<h4>Bugfixes</h4>
<ul>
<li>Fixed a crash that was occurring on Asian language systems</li>
<li>More accurate terminal emulation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.secretgeometry.com/2011/06/18/cathode-0-9-7-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

